Your credit card probably has cash back waiting at stores you already use – up to $750 back on a single offer.
Card-linked credit card offers pay you back as a statement credit, but only if you add the offer to your card
before you pay. This page lists the 917 live offers we know of right now, by bank, with the minimum spend and
the end date.
Updated October 28, 2026. These offers are targeted: two people with the same card see different ones, so an
offer here may not be on your card. Open the offers section of your bank’s app to see yours – it takes a minute.
American Express (522) Chase (58) Citi (288) Wells Fargo (49)
The biggest credit card offers right now
| Store | Bank | Offer | Ends |
|---|---|---|---|
| Micato Safaris – African Safaris | American Express | Spend $3,000, get $750 back | Jan 30 |
| Micato Safaris – African Safaris | American Express | Spend $3,000, get $750 back | Jan 30 |
| Prenuvo – Proactive Whole Body MRI Scan | American Express | Spend $2,499, get $450 back | Nov 22 |
| Air New Zealand | American Express | Spend $1,800, get $350 back | check your account |
| Wander | Chase | $350 cash back | Dec 14 |
| Delta Skymiles Transfer Fees | American Express | Up to $330 back | check your account |
| Earn on Delta SkyMiles Transfers | American Express | $330 back | Nov 14 |
| Manfredi Jewels | American Express | Spend $1,000, get $300 back | Dec 31 |
| Tonal | American Express | Spend $1,200, get $300 back | Feb 28 |
| Tonal – Smart Home Gym | American Express | Spend $1,200, get $300 back | Feb 28 |
| Qatar Airways | American Express | Spend $1,800, get $270 back | Nov 8 |
| Delta Airlines via Amex Travel | American Express | Spend $2,000, get $250 back | check your account |
Every offer, by bank
American Express offers (522)
How to add: Amex app or americanexpress.com – Offers, then the + on each offer.
| Store | Offer | Ends |
|---|---|---|
| Micato Safaris – African Safaris | Spend $3,000, get $750 back | Jan 30 |
| Micato Safaris – African Safaris | Spend $3,000, get $750 back | Jan 30 |
| Prenuvo – Proactive Whole Body MRI Scan | Spend $2,499, get $450 back | Nov 22 |
| Air New Zealand | Spend $1,800, get $350 back | check your account |
| Delta Skymiles Transfer Fees | Up to $330 back | check your account |
| Earn on Delta SkyMiles Transfers | $330 back | Nov 14 |
| Manfredi Jewels | Spend $1,000, get $300 back | Dec 31 |
| Tonal | Spend $1,200, get $300 back | Feb 28 |
| Tonal – Smart Home Gym | Spend $1,200, get $300 back | Feb 28 |
| Qatar Airways | Spend $1,800, get $270 back | Nov 8 |
| Delta Airlines via Amex Travel | Spend $2,000, get $250 back | check your account |
| Korean Air (through Amex Travel™ only) | Spend $2,000, get $250 back | Nov 30 |
| Madison Avenue Couture | Spend $800, get $250 back | Mar 29 |
| The Shade Store | Spend $1,000, get $250 back | Feb 28 |
| Icelandair | Spend $1,500, get $225 back | Dec 31 |
| ITA Airways | Spend $1,250, get $225 back | check your account |
| Galleri – Multi-Cancer Screening Test | Spend $949, get $200 back | Oct 31 (3 days) |
| Ikon Pass – 26/27 Season Pass | Spend $1,000, get $200 back | Oct 31 (3 days) |
| Marriott | Spend $300, get $200 back | check your account |
| McQueen – US and Canada locations | Spend $1,000, get $200 back | Dec 31 |
| Miraval Resorts & Spas | Spend $1,000, get $200 back | Dec 31 |
| Miraval Resorts & Spas – US Locations | Spend $1,000, get $200 back | check your account |
| Miraval Resorts & Spas – US Locations | Spend $1,000, get $200 back | Dec 31 |
| Moon Valley Nurseries | Spend $1,000, get $200 back | Nov 18 |
| Platinum Member Airfares™ | Spend $1,000, get $200 back | Oct 31 (3 days) |
| Plugs Appliance | Spend $1,000, get $200 back | Nov 30 |
| Rugstudio.com | Spend $1,000, get $200 back | Nov 11 |
| Terranea Resort | Spend $1,000, get $200 back | Apr 17 |
| Virgin Atlantic Airways | Spend $2,500, get $200 back | Dec 13 |
| SIXT+ Car Subscription | Spend $1,000, get $199 back | Dec 31 |
| Lotte New York Palace – Luxury NYC Hotel | Spend $750, get $175 back | Nov 30 |
| Auberge Collection | Spend $750, get $150 back | Dec 4 |
| Ben Bridge Jeweler | Spend $750, get $150 back | Feb 20 |
| Fontainebleau Las Vegas | Spend $650, get $150 back | Dec 31 |
| Mackage – Luxury Outerwear | Spend $600, get $150 back | Apr 17 |
| Norwegian Cruise Line | Spend $750, get $150 back | Dec 31 |
| Rosewood – Select Mexico Properties | Spend $750, get $150 back | Oct 31 (3 days) |
| Stein Eriksen Lodge Deer Valley | Spend $500, get $150 back | Nov 1 (4 days) |
| The Leading Hotels of the World | Spend $700, get $150 back | check your account |
| Hotels.com | Up to $125 back | check your account |
| Perplexity AI | Spend $325, get $125 back | Mar 29 |
| Perplexity AI – Enterprise Pro & Max Plans | Spend $325, get $125 back | check your account |
| WorldHotels | Spend $500, get $125 back | Dec 31 |
| WorldHotels – Select Global Destinations | Spend $500, get $125 back | Dec 31 |
| WorldHotels – Select Global Destinations | Spend $500, get $125 back | Dec 31 |
| All My Sons Moving & Storage | Spend $500, get $100 back | Oct 31 (3 days) |
| Boyds | Spend $500, get $100 back | Nov 22 |
| Branch | Spend $500, get $100 back | Oct 31 (3 days) |
| Branch – Ergonomic Office Furniture | Spend $500, get $100 back | Oct 31 (3 days) |
| Branch – Ergonomic Office Furniture | Spend $500, get $100 back | Oct 31 (3 days) |
| Brilliant Earth | Spend $500, get $100 back | Dec 15 |
| Delta Stays | Spend $600, get $100 back | check your account |
| Eight Sleep | Spend $1,000, get $100 back | Jan 2 |
| Eight Sleep – Sleep Technology | Spend $1,000, get $100 back | Jan 2 |
| Eight Sleep – Sleep Technology | Spend $1,000, get $100 back | Jan 2 |
| Ethan Allen – Furniture & Home Decor | Spend $500, get $100 back | Nov 30 |
| Gary Farrell Winery | Spend $300, get $100 back | Dec 31 |
| GourmetGiftBaskets.com | Spend $500, get $100 back | Dec 31 |
| Hard Rock Hotel New York | Spend $500, get $100 back | Apr 2 |
| Marriott Bonvoy | Spend $200, get $100 back | Nov 30 |
| MR PORTER – Men's Designer Fashion | Spend $500, get $100 back | Nov 8 |
| MR PORTER – Men’s Designer Fashion | Spend $500, get $100 back | Nov 8 |
| Mulberry – Luxury Handbags & Accessories | Spend $500, get $100 back | Dec 31 |
| Opal Collection Hotels | Spend $500, get $100 back | Jan 31 |
| Rebag – Luxury Accessories Bought & Sold | Spend $500, get $100 back | Nov 18 |
| Red Rock Casino Resort Spa | Spend $500, get $100 back | Nov 21 |
| Reeds Jewelers | Spend $500, get $100 back | Feb 28 |
| Simple Tire | Spend $500, get $100 back | Feb 12 |
| SimpliSafe – Business Security | Spend $250, get $100 back | Nov 8 |
| SKINNEY Medspa | Spend $500, get $100 back | Dec 31 |
| The Peninsula Hotels – US, Europe & Asia | Spend $500, get $100 back | Nov 30 |
| Thuma | Spend $1,000, get $100 back | Dec 31 |
| Thuma – Furniture, Mattresses & Bedding | Spend $1,000, get $100 back | Dec 31 |
| Thuma – Furniture, Mattresses & Bedding | Spend $1,000, get $100 back | Dec 31 |
| What Goes Around Comes Around | Spend $500, get $100 back | Dec 31 |
| Windsor Jewelers | Spend $500, get $100 back | Nov 9 |
| wisephone.com | Spend $400, get $100 back | Nov 2 (5 days) |
| Zales | Spend $500, get $100 back | Jan 3 |
| Zales – Engagement and Fine Jewelry | Spend $500, get $100 back | Jan 3 |
| Zales – Engagement and Fine Jewelry | Spend $500, get $100 back | Jan 3 |
| iRestore | Spend $499, get $90 back | Dec 15 |
| iRestore – Red Light Therapy Devices | Spend $499, get $90 back | Dec 15 |
| iRestore – Red Light Therapy Devices | Spend $499, get $90 back | Dec 15 |
| Aura.com | Spend $100, get $80 back | Feb 19 |
| Aura.com – Online Safety | Spend $100, get $80 back | Feb 19 |
| Aura.com – Online Safety | Spend $100, get $80 back | Feb 19 |
| FWRD.com | Spend $400, get $80 back | Nov 14 |
| FWRD.com – Luxury Apparel | Spend $400, get $80 back | Nov 14 |
| FWRD.com – Luxury Apparel | Spend $400, get $80 back | Nov 14 |
| Baccarat – Luxury Home | Spend $300, get $75 back | Dec 25 |
| Chilewich | Spend $200, get $75 back | Feb 28 |
| Citizen Watch | Spend $275, get $75 back | Dec 31 |
| Club Champion Golf – Golf Club Fittings | Spend $500, get $75 back | Oct 31 (3 days) |
| Earn on Construction | Spend $2,500, get $75 back | Oct 31 (3 days) |
| Hertz | Spend $350, get $75 back | check your account |
| Mt. Veeder Winery | Spend $250, get $75 back | Dec 31 |
| Peacock Alley | Spend $300, get $75 back | Jan 15 |
| Shop in France at Le Bon Marché | Spend $350, get $75 back | Oct 31 (3 days) |
| SimpliSafe – Home Security | Spend $250, get $75 back | Dec 4 |
| SimpliSafe – Home Security | Spend $250, get $75 back | Dec 4 |
| STAUD | Spend $350, get $75 back | Jan 15 |
| Stuart Weitzman | Spend $350, get $75 back | Dec 31 |
| The Chateaux Deer Valley | Spend $250, get $75 back | Nov 22 |
| Vince | Spend $500, get $75 back | Dec 31 |
| John Varvatos | Spend $300, get $70 back | Nov 17 |
| Briggs-Riley.com – Travelware | Spend $300, get $60 back | Feb 28 |
| Enterprise Car Rental | Spend $300, get $60 back | check your account |
| Hill House Home | Spend $300, get $60 back | Dec 31 |
| JetBlue | Spend $400, get $60 back | check your account |
| Maje Paris | Spend $300, get $60 back | Nov 18 |
| Maje Paris – Luxury Fashion | Spend $300, get $60 back | Nov 18 |
| Maje Paris – Luxury Fashion | Spend $300, get $60 back | Nov 18 |
| Sandro Paris | Spend $300, get $60 back | Nov 18 |
| Sandro Paris – Luxury Fashion | Spend $300, get $60 back | Nov 18 |
| Sandro Paris – Luxury Fashion | Spend $300, get $60 back | Nov 18 |
| Tory Burch | Spend $300, get $60 back | Dec 24 |
| Trust & Will – Estate Planning | Spend $175, get $60 back | Nov 29 |
| Empire Steak House – NY locations | Spend $275, get $55 back | Nov 30 |
| Amazon | Spend $150, get $50 back | check your account |
| American Express | Spend $750, get $50 back | check your account |
| American Home Shield | Spend $150, get $50 back | Apr 5 |
| American Home Shield – Home Warranty | Spend $150, get $50 back | Apr 5 |
| American Home Shield – Home Warranty | Spend $150, get $50 back | Apr 5 |
| Armani Exchange | Spend $250, get $50 back | Dec 31 |
| AT&T Fiber – New Customer Accounts | Spend $55, get $50 back | Dec 31 |
| AT&T Wireless – New Customer Accounts | Spend $65, get $50 back | Dec 31 |
| Broadway.com | Spend $250, get $50 back | Dec 8 |
| Cakebread Cellars – Napa Valley Wines | Spend $250, get $50 back | Dec 31 |
| Caraway – Ceramic Cookware | Spend $450, get $50 back | Dec 31 |
| Clé De Peau Beauté | Spend $225, get $50 back | Dec 31 |
| Cuddledown | Spend $250, get $50 back | Jan 8 |
| Cuddledown – Sheets, Bedding, & Pillows | Spend $250, get $50 back | Jan 8 |
| Cuddledown – Sheets, Bedding, & Pillows | Spend $250, get $50 back | Jan 8 |
| DIRECTV | Spend $100, get $50 back | Dec 31 |
| Forme | Spend $250, get $50 back | Dec 31 |
| Forme – Activewear for Posture Support | Spend $250, get $50 back | Dec 31 |
| Forme – Activewear for Posture Support | Spend $250, get $50 back | Dec 31 |
| Frog's Leap Winery | Spend $200, get $50 back | Nov 27 |
| Frog’s Leap Winery | Spend $200, get $50 back | Nov 27 |
| Frontier Airlines | Spend $200, get $50 back | check your account |
| Greenlight | Spend $149, get $50 back | Jan 31 |
| Greenlight – Family Hub & Safe Family Tracker | Spend $149, get $50 back | Jan 31 |
| Hertz – Corporate owned locations | Spend $250, get $50 back | Dec 14 |
| HUGO BOSS | Spend $250, get $50 back | Nov 15 |
| inglesina.us | Spend $299, get $50 back | Nov 2 (5 days) |
| Musely | Spend $120, get $50 back | Mar 23 |
| Musely – Skincare and Prescription Treatments | Spend $120, get $50 back | Mar 23 |
| nanit.com | Spend $200, get $50 back | Nov 2 (5 days) |
| Nordstrom – Special Amex Offer | Spend $200, get $50 back | Dec 31 |
| Ooma – Internet Phone Service | Spend $70, get $50 back | Dec 11 |
| Pistola Denim – Women’s Apparel | Spend $250, get $50 back | Jan 20 |
| Radisson Hotels | Spend $250, get $50 back | check your account |
| Radisson Hotels – Select Europe and Africa | Spend $250, get $50 back | check your account |
| Rails | Spend $250, get $50 back | Jan 31 |
| Rails – Contemporary Clothing For Men & Women | Spend $250, get $50 back | Jan 31 |
| Ray’s Restaurants | Spend $250, get $50 back | Nov 29 |
| Reformation | Spend $300, get $50 back | Nov 19 |
| Rocket Lawyer – Online Legal Services | Spend $149, get $50 back | Mar 21 |
| Sans – Air and Water Purification | Spend $250, get $50 back | Dec 31 |
| Select Best Western Hotels | Spend $250, get $50 back | check your account |
| Sempre Oggi | Spend $250, get $50 back | Dec 16 |
| Tecovas | Spend $250, get $50 back | Nov 15 |
| The Palm | Spend $150, get $50 back | Nov 5 |
| The Rockaway Hotel & Spa | Spend $225, get $50 back | Jan 31 |
| Theory | Spend $350, get $50 back | Dec 27 |
| Travel in Italy with Italo train | Spend $250, get $50 back | Dec 27 |
| Wally's | Spend $250, get $50 back | Dec 27 |
| Wally's – Fine Wine and Dining | Spend $250, get $50 back | Dec 27 |
| Wally’s – Fine Wine and Dining | Spend $250, get $50 back | Dec 27 |
| BBC.com | Spend $49.99, get $49.99 back | Dec 31 |
| BBC.com – Annual Subscription | Spend $49.99, get $49.99 back | Dec 31 |
| BBC.com – Annual Subscription | Spend $49.99, get $49.99 back | Dec 31 |
| Walmart Business+ Plan | Spend $98, get $49 back | Nov 2 (5 days) |
| Walmart+ Annual Membership | Spend $98, get $49 back | Nov 14 |
| Duck Head – Men’s Clothing | Spend $200, get $45 back | Feb 8 |
| Financial Times | Spend $60, get $45 back | Dec 31 |
| Johnny Was – Modern Bohemian Style | Spend $200, get $45 back | Dec 31 |
| GotPrint.com | Spend $200, get $40 back | Dec 15 |
| LampsPlus.com – Home Lighting | Spend $350, get $40 back | Nov 2 (5 days) |
| LensCrafters | Spend $200, get $40 back | Dec 31 |
| LensDirect | Spend $200, get $40 back | Dec 18 |
| Martin Guitar | Spend $200, get $40 back | Dec 15 |
| NASCAR – Select Race Tickets | Spend $200, get $40 back | Nov 30 |
| Persol.com | Spend $200, get $40 back | Feb 15 |
| Persol.com – Luxury Italian Eyewear | Spend $200, get $40 back | Feb 15 |
| Persol.com – Luxury Italian Eyewear | Spend $200, get $40 back | Feb 15 |
| The GPS Store | Spend $200, get $40 back | Jan 1 |
| Winc Wines | Spend $80, get $40 back | Jan 31 |
| Wine Insiders | Spend $80, get $40 back | Jan 31 |
| Wine Insiders – Wines Delivered To Your Door | Spend $80, get $40 back | Jan 31 |
| Criquet Shirts – Men’s Fashion | Spend $135, get $35 back | Nov 18 |
| Levi's | Spend $150, get $35 back | Dec 31 |
| Levi’s | Spend $150, get $35 back | Dec 31 |
| Ray-Ban | Spend $175, get $35 back | Dec 31 |
| Shiseido | Spend $150, get $35 back | Dec 31 |
| The Beaufort Bonnet Company | Spend $125, get $35 back | Feb 8 |
| Acadia | Spend $150, get $30 back | Dec 16 |
| Alastin Skincare | Spend $150, get $30 back | Oct 31 (3 days) |
| Bloomingdale’s | Spend $150, get $30 back | Dec 31 |
| Charles Tyrwhitt – Men’s Shirts | Spend $150, get $30 back | Nov 16 |
| Costa Del Mar | Spend $150, get $30 back | Jan 4 |
| Drunk Elephant | Spend $125, get $30 back | Dec 31 |
| GlassesUSA.com | Spend $150, get $30 back | Nov 14 |
| M. Dumas & Sons | Spend $150, get $30 back | Dec 28 |
| Monterey | Spend $150, get $30 back | Dec 16 |
| Oakley | Spend $150, get $30 back | Nov 13 |
| Ode à la Rose | Spend $150, get $30 back | Mar 28 |
| Ode à la Rose – Flower Delivery Service | Spend $150, get $30 back | Mar 28 |
| Ode à la Rose – Flower Delivery Service | Spend $150, get $30 back | Mar 28 |
| Sam Edelman – Women’s Fashion | Spend $150, get $30 back | Dec 15 |
| Saucony.com – Running Shoes & Gear | Spend $150, get $30 back | Nov 1 (4 days) |
| Scout & Cellar | Spend $60, get $30 back | Jan 31 |
| Scout & Cellar – Wines Delivered To Your Door | Spend $60, get $30 back | Jan 31 |
| Snake River Farms | Spend $150, get $30 back | Dec 31 |
| Snake River Farms – American Wagyu Beef | Spend $150, get $30 back | Dec 31 |
| Snake River Farms – American Wagyu Beef | Spend $150, get $30 back | Dec 31 |
| Sunglass Hut | Spend $200, get $30 back | Dec 31 |
| The Great Escape | Spend $150, get $30 back | Dec 29 |
| Turo – Car Rental Marketplace | Spend $150, get $30 back | Dec 31 |
| Van's Gifts | Spend $100, get $30 back | Dec 31 |
| Van’s Gifts | Spend $100, get $30 back | Dec 31 |
| VICI – Women's Clothing & Fashion Brand | Spend $150, get $30 back | Nov 22 |
| Wine Country Gift Baskets | Spend $100, get $30 back | Dec 31 |
| Best Buy | Spend $250, get $25 back | check your account |
| Chandon | Spend $125, get $25 back | Dec 31 |
| Chandon – Sparkling Wines from Napa Valley | Spend $125, get $25 back | Dec 31 |
| CrowdCow.com | Spend $99, get $25 back | Dec 31 |
| CrowdCow.com – Online Meat & Seafood Delivery | Spend $99, get $25 back | Dec 31 |
| Dr. Dennis Gross Skincare | Spend $125, get $25 back | Dec 31 |
| Dutch – 24/7 Virtual Vet Care | Spend $90, get $25 back | Dec 18 |
| Fragrance.com | Spend $125, get $25 back | Feb 9 |
| FreshDirect | Spend $75, get $25 back | Nov 17 |
| Jack Rogers | Spend $100, get $25 back | Feb 8 |
| Jack Rogers – Women's Footwear | Spend $100, get $25 back | Feb 8 |
| Jack Rogers – Women’s Footwear | Spend $100, get $25 back | Feb 8 |
| Lalo – Baby & Toddler Products | Spend $100, get $25 back | Nov 21 |
| MS NOW Membership – Annual | Spend $79.99, get $25 back | Jan 14 |
| MS NOW Membership – Annual | Spend $79.99, get $25 back | Jan 14 |
| Natori.com – Lingerie and Clothing | Spend $100, get $25 back | Feb 25 |
| Netgear | Spend $125, get $25 back | Apr 3 |
| Netgear – Wifi and Networking Products | Spend $125, get $25 back | Apr 3 |
| Netgear – Wifi and Networking Products | Spend $125, get $25 back | Apr 3 |
| Replit | Spend $75, get $25 back | Jan 22 |
| Roka Akor | Spend $125, get $25 back | Oct 31 (3 days) |
| Shop LC | Spend $75, get $25 back | Jan 2 |
| Simply Blooms | Spend $50, get $25 back | Dec 19 |
| Small Door Veterinary | Spend $50, get $25 back | Nov 22 |
| The Capital Grille Hawaii | Spend $125, get $25 back | Nov 15 |
| The Wall Street Journal | Spend $149, get $25 back | Oct 30 (2 days) |
| Tieks by Gavrieli | Spend $100, get $25 back | Nov 17 |
| Vuori – Performance Apparel | Spend $125, get $25 back | Nov 22 |
| UPS.com | 45% back | Mar 29 |
| UPS.com – Shipping | 45% back | Mar 29 |
| American Express® | Spend $300, get up to $20 back | check your account |
| Banter by Piercing Pagoda | Spend $100, get $20 back | Jan 3 |
| Barcelona Wine Bar | Spend $100, get $20 back | Dec 11 |
| Benchmade Knife Company | Spend $100, get $20 back | Dec 26 |
| Birkenstock | Spend $200, get $20 back | Jan 6 |
| Blueland – Refillable Cleaning Products | Spend $60, get $20 back | Jan 31 |
| Cafe D’Alsace | Spend $100, get $20 back | Dec 16 |
| Carnegie Deli | Spend $100, get $20 back | Dec 31 |
| Chops Lobster Bar – Boca Raton | Spend $100, get $20 back | Nov 10 |
| City Fish Market – Boca Raton | Spend $100, get $20 back | Nov 10 |
| Cozy Earth – Bedding and Loungewear | Spend $100, get $20 back | Dec 31 |
| Dropbox | 40% back | Nov 25 |
| Etsy | Spend $100, get $20 back | Nov 23 |
| Fairytale Brownies | Spend $100, get $20 back | Feb 28 |
| Fanatics.com | Spend $125, get $20 back | Mar 30 |
| Fubo | Spend $65, get $20 back | Nov 7 |
| Grand Lux Cafe – Select Locations | Spend $80, get $20 back | Dec 13 |
| Hollywood Feed | Spend $60, get $20 back | Dec 31 |
| IM8 Health | Spend $100, get $20 back | Jan 19 |
| Jacadi | Spend $100, get $20 back | Dec 31 |
| Jacadi – Children's clothing brand | Spend $100, get $20 back | Dec 31 |
| Jacadi – Children’s clothing brand | Spend $100, get $20 back | Dec 31 |
| Jerry's Artarama | Spend $100, get $20 back | Jan 4 |
| Jerry’s Artarama | Spend $100, get $20 back | Jan 4 |
| Kansas City Steak Co | Spend $100, get $20 back | Jan 4 |
| Lobster Bar Sea Grille – Ft. Lauderdale | Spend $100, get $20 back | Nov 10 |
| Lowe’s | Spend $100, get $20 back | Nov 30 |
| NBAStore.com | Spend $100, get $20 back | Feb 28 |
| NBAStore.com – The Official NBA Store | Spend $100, get $20 back | Feb 28 |
| NBAStore.com – The Official NBA Store | Spend $100, get $20 back | Feb 28 |
| NHL Shop | Spend $100, get $20 back | Mar 12 |
| Nurture Life | Spend $40, get $20 back | Oct 30 (2 days) |
| Optimum Internet | Spend $60, get $20 back | Dec 31 |
| Patagonia.com | Spend $200, get $20 back | Dec 31 |
| Qualia – Wellness Products & Supplements | Spend $60, get $20 back | Nov 9 |
| R+Co – Haircare | Spend $85, get $20 back | Nov 18 |
| Warby Parker | Spend $95, get $20 back | Dec 31 |
| Warby Parker – Contacts & Eyeglasses | Spend $95, get $20 back | Dec 31 |
| Warby Parker – Contacts & Eyeglasses | Spend $95, get $20 back | Dec 31 |
| Wine.com | Spend $200, get $20 back | Jan 18 |
| Wineaccess.com | Spend $100, get $20 back | Jan 31 |
| Wyndham | Spend $100, get $20 back | check your account |
| Zenni | Spend $60, get $20 back | Mar 30 |
| Zenni – Prescription Eyewear | Spend $60, get $20 back | Mar 30 |
| Zenni – Prescription Eyewear | Spend $60, get $20 back | Mar 30 |
| Glowbar – 30-minute Custom Facials | Spend $95, get $19 back | Dec 1 |
| Cinch Home Services | Spend $55, get $15 back | Mar 12 |
| Cinch Home Services – Home Warranty Plans | Spend $55, get $15 back | Mar 12 |
| Eight4Nine Restaurant | Spend $50, get $15 back | Oct 30 (2 days) |
| Lemme | Spend $50, get $15 back | Dec 15 |
| Lemme – Wellness Supplements | Spend $50, get $15 back | Dec 15 |
| Lemme – Wellness Supplements | Spend $50, get $15 back | Dec 15 |
| lululemon | Spend $120, get $15 back | Nov 1 (4 days) |
| L’Express | Spend $75, get $15 back | Dec 16 |
| MANSCAPED – Men’s Grooming | Spend $75, get $15 back | Nov 16 |
| narscosmetics.com | Spend $70, get $15 back | Dec 31 |
| Perricone MD | Spend $75, get $15 back | Nov 30 |
| Perricone MD – Skincare | Spend $75, get $15 back | Nov 30 |
| Perricone MD – Skincare | Spend $75, get $15 back | Nov 30 |
| Saint & Second | Spend $75, get $15 back | Oct 31 (3 days) |
| Sam’s Club | 30% back | Nov 18 |
| SAXX Underwear | Spend $100, get $15 back | Dec 31 |
| Sling TV | Spend $19.99, get $15 back | Nov 30 |
| Spirit Halloween | Spend $75, get $15 back | Oct 31 (3 days) |
| Tommy Hilfiger | Spend $100, get $15 back | Dec 31 |
| Venchi Chocolate | Spend $80, get $15 back | Dec 18 |
| Sky Zone | 25% back | Oct 30 (2 days) |
| Cook's Illustrated Magazine | Spend $24, get $12 back | Dec 31 |
| 23andMe | Spend $10, get $10 back | Oct 31 (3 days) |
| Adobe.com | 20% back | Dec 15 |
| Ancestry – Family History | 20% back | Dec 29 |
| AncestryDNA® Kits | 20% back | Dec 29 |
| Big City Tavern | Spend $50, get $10 back | Nov 16 |
| Chef Geoff’s | Spend $50, get $10 back | Jan 20 |
| City Oyster & Sushi Bar | Spend $50, get $10 back | Nov 16 |
| Elisabetta’s Ristorante | Spend $50, get $10 back | Nov 16 |
| Five Napkin Burger | Spend $50, get $10 back | Dec 16 |
| Groupon | Spend $50, get $10 back | Dec 31 |
| LegalZoom – Legal Services | 20% back | Nov 30 |
| Lia’s Restaurant | Spend $50, get $10 back | Jan 20 |
| Louie Bossi’s Ristorante | Spend $50, get $10 back | Nov 16 |
| Lucille’s Smokehouse Bar-B-Que | Spend $50, get $10 back | Oct 31 (3 days) |
| P.F. Chang’s | Spend $50, get $10 back | Nov 22 |
| Paul Martin's American Grill | Spend $50, get $10 back | Dec 31 |
| PetSmart – Pet food, treats, toys & more | Spend $50, get $10 back | Nov 1 (4 days) |
| QuickBooks® Online | Spend $10, get $10 back | Oct 31 (3 days) |
| Roccos Tacos and Tequila Bar | Spend $50, get $10 back | Nov 16 |
| shopflavcity.com | Spend $100, get $10 back | Nov 2 (5 days) |
| Sony Electronics | 20% back | Apr 4 |
| Splash Wines | Spend $75, get $10 back | Jan 31 |
| Spoonful of Comfort | Spend $50, get $10 back | Feb 28 |
| SpotHero | 20% back | Jan 16 |
| SpotHero – Find and Reserve Parking | 20% back | Jan 16 |
| Squarespace.com | Spend $50, get $10 back | Dec 31 |
| Stitch Fix | Spend $50, get $10 back | Oct 31 (3 days) |
| Under Armour | 20% back | Nov 8 |
| Wagamama | Spend $50, get $10 back | Jan 26 |
| Walmart.com | Spend $50, get $10 back | check your account |
| bestbullysticks.com | 17% back | Nov 2 (5 days) |
| linensandhutch.com | 16% back | Nov 2 (5 days) |
| MGM+ Streaming | Spend $7.99, get $7.99 back | Dec 31 |
| Chuck & Don’s | 15% back | Nov 20 |
| ettitude.com | 15% back | Nov 2 (5 days) |
| Harper Wilde | 15% back | Oct 31 (3 days) |
| Kriser’s | 15% back | Nov 20 |
| Kroger/Ralph’s | 15% back | check your account |
| noblepanacea.com | 15% back | Nov 2 (5 days) |
| Schlotzsky's | 15% back | Oct 31 (3 days) |
| Tidal Wave Auto Spa | 15% back | Oct 31 (3 days) |
| Tire Agent | 15% back | Apr 3 |
| Tire Agent – Online Tire and Wheels | 15% back | Apr 3 |
| Tire Agent – Online Tire and Wheels | 15% back | Apr 3 |
| CNN | Spend $6.99, get $6.99 back | Nov 30 |
| eyebobs.com | Spend $150, get $6 back | Nov 2 (5 days) |
| Grubhub | Spend $20, get $6 back | check your account |
| StumptownCoffee.com | Spend $30, get $6 back | Jan 15 |
| chess.com | 11% back | Nov 2 (5 days) |
| fitflop.com | 11% back | Nov 2 (5 days) |
| hukgear.com | 11% back | Nov 2 (5 days) |
| moshlife.com | 11% back | Nov 2 (5 days) |
| nativepath.com | 11% back | Nov 2 (5 days) |
| shop.innerbody.com | 11% back | Nov 2 (5 days) |
| Aldo | 10% back | Oct 30 (2 days) |
| American Express Venue Collection™ | 10% back | Dec 31 |
| Auntie Anne's | 10% back | Oct 31 (3 days) |
| buylarine.com | 10% back | Nov 2 (5 days) |
| CAKES Body | 10% back | Oct 31 (3 days) |
| Chevron and Texaco – Pump & App | Spend $30, get $5 back | Oct 31 (3 days) |
| Christian Brothers Automotive | 10% back | Nov 15 |
| Cicis Pizza | Spend $20, get $5 back | Dec 31 |
| Cicis Pizza – Pizza, Pasta, Salad & Desserts | Spend $20, get $5 back | check your account |
| Cracker Barrel | 10% back | Oct 31 (3 days) |
| David's Bridal | 10% back | Oct 31 (3 days) |
